All Pokemon Available In Sword And Shield
Pokémon Sword and Shield Pokédex: every Pokémon in the Galar Pokédex confirmed so far
All Pokémon confirmed as available in Sword and Shield's Galar Pokédex.
With the release of Pokémon Sword and Shield comes the reveal of the consummate Galar Pokédex, which holds 400 Pokémon.
Though not every Pokémon in being tin be institute in the Galar Pokédex, information technology does have all the new Gen viii Pokémon and creatures that are oft disregarded from previous generations.
If y'all're later on a list of fresh additions for this generation specifically, our list of new Pokémon in Gen 8's Sword and Shield has you covered. We also have a listing of all the new Galarian form Pokémon besides.
On this folio:
- Pokémon Sword and Shield Pokédex: all returning Pokémon
- Everything else to know most the Galar Pokédex
Pokémon Sword and Shield Pokédex: all Pokémon confirmed for the Galar Pokédex
There are 400 Pokémon in the Galar Pokédex in total. This includes all the new Gen 8 Pokémon, returning Pokémon from all seven of previous generations and the new Galar form Pokémon.
Below you'll find the complete Galar Pokédex organised past the official, regional, Pokédex numbers for each Pokémon. Nosotros've also included the Pokemon's type and their original generation to help yous find a specific Pokémon.
Up to date as of 15th November 2019. Whorl right to encounter full tabular array on mobile.
No. | Pokémon | Type | Image | Generation |
---|---|---|---|---|
#1 | Grookey | Grass | Gen 8 (SWSH) | |
#2 | Thwackey | Grass | Gen 8 (SWSH) | |
#iii | Rillaboom | Grass | Gen 8 (SWSH) | |
#four | Scorbunny | Fire | Gen viii (SWSH) | |
#5 | Raboot | Fire | Gen viii (SWSH) | |
#vi | Cinderace | Burn | Gen eight (SWSH) | |
#7 | Sobble | H2o | Gen 8 (SWSH) | |
#eight | Drizzile | H2o | Gen viii (SWSH) | |
#9 | Inteleon | Water | Gen 8 (SWSH) | |
#10 | Blipbug | Problems | Gen viii (SWSH) | |
#xi | Dottler | Issues / Psychic | Gen 8 (SWSH) | |
#12 | Orbeetle | Bug / Psychic | Gen eight (SWSH) | |
#13 | Caterpie | Bug | Gen i (RBY) | |
#14 | Metapod | Bug | Gen 1 (RBY) | |
#fifteen | Butterfree | Issues / Flying | Gen ane (RBY) | |
#16 | Grubbin | Problems | Gen 7 (SM) | |
#17 | Charjabug | Bug / Electric | Gen 7 (SM) | |
#18 | Vikavolt | Bug / Electric | Gen 7 (SM) | |
#19 | Hoothoot | Normal / Flight | Gen 2 (GSC) | |
#20 | Noctowl | Normal / Flying | Gen 2 (GSC) | |
#21 | Rookidee | Flying | Gen 8 (SWSH) | |
#22 | Corvisquire | Flight | Gen viii (SWSH) | |
#23 | Corviknight | Flying / Steel | Gen 8 (SWSH) | |
#24 | Skowvet | Normal | Gen 8 (SWSH) | |
#25 | Greedent | Normal | Gen 8 (SWSH) | |
#26 | Pidove | Normal / Flight | Gen 5 (BW) | |
#27 | Tranquill | Normal / Flight | Gen five (BW) | |
#28 | Unfezant | Normal / Flying | Gen 5 (BW) | |
#29 | Nickit | Dark | Gen viii (SWSH) | |
#30 | Thievul | Dark | Gen 8 (SWSH) | |
#31 | Zigzagoon (Galarian) | Nighttime / Normal | Gen 3 (RSE) / Gen 8 (SWSH) | |
#32 | Linoone (Galarian) | Night / Normal | Gen 3 (RSE) / Gen 8 (SWSH) | |
#33 | Obstagoon | Dark / Normal | Gen 3 (RSE) | |
#34 | Wooloo | Normal | Gen 8 (SWSH) | |
#35 | Dubwool | Normal | Gen 8 (SWSH) | |
#36 | Lotad | Water / Grass | Gen iii (RSE) | |
#37 | Lombre | H2o / Grass | Gen 3 (RSE) | |
#38 | Ludicolo | Water / Grass | Gen 3 (RSE) | |
#39 | Seedot | Grass | Gen 3 (RSE) | |
#40 | Nuzleaf | Grass / Night | Gen three (RSE) | |
#41 | Shiftry | Grass / Dark | Gen 3 (RSE) | |
#42 | Chewtle | Water | Gen viii (SWSH) | |
#43 | Drednaw | Water / Rock | Gen viii (SWSH) | |
#44 | Purrloin | Nighttime | Gen 5 (BW) | |
#45 | Liepard | Dark | Gen 5 (BW) | |
#46 | Yamper | Electric | Gen viii (SWSH) | |
#47 | Boltund | Electric | Gen 8 (SWSH) | |
#48 | Bunnelby | Normal | Gen 6 (XY) | |
#49 | Diggersby | Normal / Ground | Gen 6 (XY) | |
#50 | Minccino | Normal | Gen 5 (BW) | |
#51 | Cinccino | Normal | Gen 5 (BW) | |
#52 | Bounsweet | Grass | Gen 7 (SM) | |
#53 | Steenee | Grass | Gen 7 (SM) | |
#54 | Tsareena | Grass | Gen 7 (SM) | |
#55 | Oddish | Grass / Poison | Gen i (RBY) | |
#56 | Gloom | Grass / Posion | Gen i (RBY) | |
#57 | Vileplume | Grass / Posion | Gen 1 (RBY) | |
#58 | Bellossom | Grass | Gen two (GSC) | |
#59 | Budew | Grass / Posion | Gen 3 (RSE) | |
#60 | Roselia | Grass / Posion | Gen iii (RSE) | |
#61 | Roserade | Grass / Posion | Gen 4 (DPP) | |
#62 | Wingull | Water / Flying | Gen 3 (RSE) | |
#63 | Pelipper | Water / Flying | Gen three (RSE) | |
#64 | Joltik | Problems / Electric | Gen 5 (BW) | |
#65 | Galvantula | Problems / Electrical | Gen 5 (BW) | |
#66 | Electrike | Electrical | Gen three (RSE) | |
#67 | Manectric | Electric | Gen three (RSE) | |
#68 | Vulpix | Fire | Gen 1 (RBY) | |
#69 | Ninetales | Fire | Gen 1 (RBY) | |
#70 | Growlithe | Burn down | Gen 1 (RBY) | |
#71 | Arcanine | Burn | Gen 1 (RBY) | |
#72 | Vanillite | Ice | Gen 5 (BW) | |
#73 | Vanillish | Ice | Gen 5 (BW) | |
#74 | Vanilluxe | Ice | Gen 5 (BW) | |
#75 | Swinub | Ice / Ground | Gen 2 (GSC) | |
#76 | Piloswine | Ice / Ground | Gen 2 (GSC) | |
#77 | Mamoswine | Ice / Ground | Gen four (DPP) | |
#78 | Delibird | Ice / Flight | Gen two (GSC) | |
#79 | Snorunt | Water ice | Gen iii (RSE) | |
#80 | Glalie | Ice | Gen 3 (RSE) | |
#81 | Froslass | Water ice / Ghost | Gen 4 (DPP) | |
#82 | Baltoy | Ground / Psychic | Gen 3 (RSE) | |
#83 | Claydol | Ground / Psychic | Gen 3 (RSE) | |
#84 | Mudbray | Footing | Gen 7 (SM) | |
#85 | Mudsdale | Ground | Gen 7 (SM) | |
#86 | Dwebble | Problems / Rock | Gen 5 (BW) | |
#87 | Crustle | Issues / Rock | Gen 5 (BW) | |
#88 | Golett | Footing / Ghost | Gen v (BW) | |
#89 | Golurk | Footing / Ghost | Gen 5 (BW) | |
#90 | Munna | Psychic | Gen 5 (BW) | |
#91 | Musharna | Psychic | Gen v (BW) | |
#92 | Natu | Psychic / Flight | Gen 2 (GSC) | |
#93 | Xatu | Psychic / Flying | Gen 2 (GSC) | |
#94 | Stufful | Normal / Fighting | Gen vii (SM) | |
#95 | Bewear | Normal / Fighting | Gen vii (SM) | |
#96 | Snover | Grass / Water ice | Gen iv (DPP) | |
#97 | Abomasnow | Grass / Ice | Gen 4 (DPP) | |
#98 | Krabby | H2o | Gen 1 (RBY) | |
#99 | Kingler | Water | Gen 1 (RBY) | |
#100 | Wooper | Water / Ground | Gen ii (GSC) | |
#101 | Quagsire | Water / Basis | Gen 2 (GSC) | |
#102 | Corphish | Water | Gen 3 (RSE) | |
#103 | Crawdaunt | H2o / Dark | Gen iii (RSE) | |
#104 | Nincada | Bug / Ground | Gen 3 (RSE) | |
#105 | Ninjask | Bug / Flight | Gen 3 (RSE) | |
#106 | Shedinja | Bug / Ghost | Gen iii (RSE) | |
#107 | Tyrogue | Fighting | Gen ii (GSC) | |
#108 | Hitmonlee | Fighting | Gen 1 (RBY) | |
#109 | Hitmonchan | Fighting | Gen 1 (RBY) | |
#110 | Hitmontop | Fighting | Gen 2 (GSC) | |
#111 | Pancham | Fighting | Gen half-dozen (XY) | |
#112 | Pangoro | Fighting / Dark | Gen vi (XY) | |
#113 | Klink | Steel | Gen v (BW) | |
#114 | Klang | Steel | Gen five (BW) | |
#115 | Klinklang | Steel | Gen v (BW) | |
#116 | Combee | Bug / Flying | Gen 4 (DPP) | |
#117 | Vespiquen | Bug / Flying | Gen 4 (DPP) | |
#118 | Bronzor | Steel / Psychic | Gen 4 (DPP) | |
#119 | Bronzong | Steel / Psychic | Gen iv (DPP) | |
#120 | Ralts | Psychic / Fairy | Gen 3 (RSE) | |
#121 | Kirlia | Psychic / Fairy | Gen 3 (RSE) | |
#122 | Gardevoir | Psychic / Fairy | Gen 3 (RSE) | |
#123 | Gallade | Psychic / Fighting | Gen 4 (DPP) | |
#124 | Drifloon | Ghost / Flying | Gen 4 (DPP) | |
#125 | Drifblim | Ghost / Flying | Gen 4 (DPP) | |
#126 | Gossifleur | Grass | Gen 8 (SWSH) | |
#127 | Eldegoss | Grass | Gen 8 (SWSH) | |
#128 | Cherubi | Grass | Gen 4 (DPP) | |
#129 | Cherrim | Grass | Gen 4 (DPP) | |
#130 | Stunky | Posion / Night | Gen 4 (DPP) | |
#131 | Skuntank | Posion / Nighttime | Gen 4 (DPP) | |
#132 | Tympole | Water | Gen 5 (BW) | |
#133 | Plapitoad | Water / Basis | Gen 5 (BW) | |
#134 | Seismitoad | Water / Ground | Gen 5 (BW) | |
#135 | Duskull | Ghost | Gen 3 (RSE) | |
#136 | Dusclops | Ghost | Gen iii (RSE) | |
#137 | Dusknoir | Ghost | Gen 4 (DPP) | |
#138 | Machop | Fighting | Gen 1 (RBY) | |
#139 | Machoke | Fighting | Gen ane (RBY) | |
#140 | Machamp | Fighting | Gen 1 (RBY) | |
#141 | Gastly | Ghost / Posion | Gen 1 (RBY) | |
#142 | Haunter | Ghost / Posion | Gen ane (RBY) | |
#143 | Gengar | Ghost / Posion | Gen 1 (RBY) | |
#144 | Magikarp | H2o | Gen ane (RBY) | |
#145 | Gyarados | Water / Flying | Gen i (RBY) | |
#146 | Goldeen | Water | Gen 1 (RBY) | |
#147 | Seaking | H2o | Gen one (RBY) | |
#148 | Remoraid | Water | Gen two (GSC) | |
#149 | Octillery | Water | Gen 2 (GSC) | |
#150 | Shellder | H2o | Gen 1 (RBY) | |
#151 | Cloyster | Water / Ice | Gen 1 (RBY) | |
#152 | Feebas | H2o | Gen 3 (RSE) | |
#153 | Milotic | Water | Gen 3 (RSE) | |
#154 | Basculin | H2o | Gen 5 (BW) | |
#155 | Wishiwashi | Water | Gen 7 (SM) | |
#156 | Pyukumuku | H2o | Gen 7 (SM) | |
#157 | Trubbish | Posion | Gen five (BW) | |
#158 | Garbodor | Posion | Gen 5 (BW) | |
#159 | Sizzlipede | Fire / Grass | Gen 8 (SWSH) | |
#160 | Centiskorch | Burn / Grass | Gen 8 (SWSH) | |
#161 | Rolycoly | Basis | Gen 8 (SWSH) | |
#162 | Carkol | Footing / Fire | Gen 8 (SWSH) | |
#163 | Coalossal | Ground / Fire | Gen 8 (SWSH) | |
#164 | Diglett | Footing | Gen ane (RBY) | |
#165 | Dugtrio | Footing | Gen 1 (RBY) | |
#166 | Drilbur | Ground | Gen 5 (BW) | |
#167 | Excadrill | Basis / Steel | Gen five (BW) | |
#168 | Roggenrola | Rock | Gen 5 (BW) | |
#169 | Boldore | Rock | Gen 5 (BW) | |
#170 | Gigalith | Rock | Gen 5 (BW) | |
#171 | Timburr | Fighting | Gen 5 (BW) | |
#172 | Gurdurr | Fighting | Gen 5 (BW) | |
#173 | Conkeldurr | Fighting | Gen five (BW) | |
#174 | Woobat | Psychic / Flying | Gen 5 (BW) | |
#175 | Swoobat | Psychic / Flying | Gen 5 (BW) | |
#176 | Noibat | Flying / Dragon | Gen half-dozen (XY) | |
#177 | Noivern | Flying / Dragon | Gen half dozen (XY) | |
#178 | Onix | Stone / Basis | Gen 1 (RBY) | |
#179 | Steelix | Steel / Ground | Gen 2 (GSC) | |
#180 | Arrokuda | Water | Gen eight (SWSH) | |
#181 | Barraskewda | H2o | Gen eight (SWSH) | |
#182 | Meowth (Galarian) | Steel | Gen one (RBY) / Gen 8 (SWSH) | |
#183 | Perrserker | Steel | Gen eight (SWSH) | |
#184 | Western farsi | Normal | Gen one (RBY) | |
#185 | Milcery | Fairy | Gen 8 (SWSH) | |
#186 | Alcremie | Fairy | Gen 8 (SWSH) | |
#187 | Cutiefly | Problems / Fairy | Gen 7 (SM) | |
#188 | Ribombee | Problems / Fiary | Gen 7 (SM) | |
#189 | Ferroseed | Grass / Steel | Gen 5 (BW) | |
#190 | Ferrothorn | Grass / Steel | Gen 5 (BW) | |
#191 | Pumpkaboo | Ghost / Grass | Gen 6 (XY) | |
#192 | Gourgeist | Ghost / Grass | Gen half dozen (XY) | |
#193 | Pichu | Electric | Gen 2 (GSC) | |
#194 | Pikachu | Electric | Gen 1 (RBY) | |
#195 | Raichu | Electric | Gen i (RBY) | |
#196 | Eevee | Normal | Gen one (RBY) | |
#197 | Vaporeon | H2o | Gen 1 (RBY) | |
#198 | Jolteon | Electrical | Gen 1 (RBY) | |
#199 | Flareon | Fire | Gen 1 (RBY) | |
#200 | Espeon | Psychic | Gen 2 (GSC) | |
#201 | Umbreon | Dark | Gen 2 (GSC) | |
#202 | Leafeon | Green | Gen 4 (DPP) | |
#203 | Glaceon | Ice | Gen 4 (DPP) | |
#204 | Sylveon | Fairy | Gen 6 (XY) | |
#205 | Applin | Grass / Dragon | Gen eight (SWSH) | |
#206 | Flapple | Grass / Dragon | Gen 8 (SWSH) | |
#207 | Appletun | Grass / Dragon | Gen 8 (SWSH) | |
#208 | Espurr | Psychic | Gen 6 (XY) | |
#209 | Meowstic | Psychic | Gen 6 (XY) | |
#210 | Swirlix | Fairy | Gen 6 (XY) | |
#211 | Slurpuff | Fairy | Gen half-dozen (XY) | |
#212 | Spritzee | Fairy | Gen vi (XY) | |
#213 | Aromatisse | Fairy | Gen 6 (XY) | |
#214 | Dewpider | Water / Grass | Gen seven (SM) | |
#215 | Araquanid | Water / Grass | Gen vii (SM) | |
#216 | Wynaut | Psychic | Gen 3 (RSE) | |
#217 | Wobuffet | Psychic | Gen 2 (GSC) | |
#218 | Farfetch'd (Galarian) | Fighting | Gen 1 (RBY) / Gen 8 (SWSH) | |
#219 | Sirfetch'd | Fighting | Gen 8 (SWSH) | |
#220 | Chinchou | H2o / Electric | Gen 2 (GSC) | |
#221 | Lanturn | Water / Electric | Gen ii (GSC) | |
#222 | Croagunk | Posion / Fighting | Gen 4 (DPP) | |
#223 | Toxicroak | Posion / Fighting | Gen 4 (DPP) | |
#224 | Scraggy | Dark / Fighting | Gen v (BW) | |
#225 | Scrafty | Nighttime / Fighting | Gen 5 (BW) | |
#226 | Stunfisk (Galarian) | Basis / Steel | Gen v (BW) / Gen 8 (SWSH) | |
#227 | Shuckle | Bug / Rock | Gen 2 (GSC) | |
#228 | Barboach | H2o / Ground | Gen 3 (RSE) | |
#229 | Whiscash | Water / Footing | Gen 3 (RSE) | |
#230 | Shellos | Water | Gen 4 (DPP) | |
#231 | Gastrodon | Water / Ground | Gen 4 (DPP) | |
#232 | Wimpod | Bug / Water | Gen 7 (SM) | |
#233 | Golisopod | Bug / H2o | Gen vii (SM) | |
#234 | Binacle | Rock / Water | Gen half dozen (XY) | |
#235 | Barbaracle | Rock / Water | Gen 6 (XY) | |
#236 | Corsola (Galarian) | Ghost | Gen 2 (GSC) / Gen eight (SWSH) | |
#237 | Cursola | Ghost | Gen 8 (SWSH) | |
#238 | Impidimp | Nighttime / Fairy | Gen 8 (SWSH) | |
#239 | Morgrem | Nighttime / Fairy | Gen 8 (SWSH) | |
#240 | Grimmsnarl | Dark / Fairy | Gen 8 (SWSH) | |
#241 | Hatenna | Psychic | Gen 8 (SWSH) | |
#242 | Hattrem | Psychic | Gen eight (SWSH) | |
#243 | Hatterene | Psychic / Fairy | Gen 8 (SWSH) | |
#244 | Salandit | Posion / Fire | Gen seven (SM) | |
#245 | Salazzle | Posion / Fire | Gen 7 (SM) | |
#246 | Pawniard | Dark / Steel | Gen 5 (BW) | |
#247 | Bisharp | Dark / Steel | Gen five (BW) | |
#248 | Throh | Fighting | Gen five (BW) | |
#249 | Sawk | Fighting | Gen v (BW) | |
#250 | Koffing | Posion | Gen 1 (RBY) | |
#251 | Weezing (Galarian) | Posion / Fairy | Gen 1 (RBY) / Gen eight (SWSH) | |
#252 | Bonsly | Rock | Gen iv (DPP) | |
#253 | Sudowoodo | Rock | Gen 2 (GSC) | |
#254 | Cleffa | Fairy | Gen ii (GSC) | |
#255 | Clefairy | Fairy | Gen 1 (RBY) | |
#256 | Clefable | Fairy | Gen 1 (RBY) | |
#257 | Togepi | Fairy | Gen 2 (GSC) | |
#258 | Togetic | Fairy / Flight | Gen 2 (GSC) | |
#259 | Togekiss | Fairy / Flying | Gen four (DPP) | |
#260 | Munchlax | Normal | Gen 2 (GSC) | |
#261 | Snorlax | Normal | Gen 1 (RBY) | |
#262 | Cottonee | Grass / Fairy | Gen 5 (BW) | |
#263 | Whimsicott | Grass / Fairy | Gen 5 (BW) | |
#264 | Rhyhorn | Ground / Stone | Gen 1 (RBY) | |
#265 | Rhydon | Ground / Stone | Gen ane (RBY) | |
#266 | Rhyperior | Ground / Stone | Gen iv (DPP) | |
#267 | Gothita | Psychic | Gen 5 (BW) | |
#268 | Gothorita | Psychic | Gen 5 (BW) | |
#269 | Gothitelle | Psychic | Gen v (BW) | |
#270 | Solosis | Psychic | Gen v (BW) | |
#271 | Duosion | Psychic | Gen five (BW) | |
#272 | Reuniclus | Psychic | Gen five (BW) | |
#273 | Karrablast | Bug | Gen 5 (BW) | |
#274 | Escavalier | Bug / Steel | Gen 5 (BW) | |
#275 | Shelmet | Bug | Gen 5 (BW) | |
#276 | Accelgor | Problems | Gen 5 (BW) | |
#277 | Elgyem | Psychic | Gen 5 (BW) | |
#278 | Beheeyem | Psychic | Gen 5 (BW) | |
#279 | Cubchoo | Ice | Gen 5 (BW) | |
#280 | Beartic | Ice | Gen v (BW) | |
#281 | Rufflet | Normal / Flying | Gen 5 (BW) | |
#282 | Braviary | Normal / Flying | Gen v (BW) | |
#283 | Vullaby | Dark / Flying | Gen v (BW) | |
#284 | Mandibuzz | Nighttime / Flying | Gen 5 (BW) | |
#285 | Skorupi | Posion / Bug | Gen four (DPP) | |
#286 | Drapion | Posion / Dark | Gen iv (DPP) | |
#287 | Litwick | Ghost / Fire | Gen 5 (BW) | |
#288 | Lampent | Ghost / Fire | Gen 5 (BW) | |
#289 | Chandelure | Ghost / Burn | Gen 5 (BW) | |
#290 | Inkay | Nighttime / Psychic | Gen 6 (XY) | |
#291 | Malamar | Nighttime / Psychic | Gen 6 (XY) | |
#292 | Sneasel | Dark / Ice | Gen 2 (GSC) | |
#293 | Weavile | Nighttime / Ice | Gen iv (DPP) | |
#294 | Sableye | Dark / Ghost | Gen 3 (RSE) | |
#295 | Mawile | Steel / Fairy | Gen iii (RSE) | |
#296 | Maractus | Grass | Gen five (BW) | |
#297 | Sigilyph | Psychic / Flight | Gen 5 (BW) | |
#298 | Riolu | Fighting | Gen 4 (DPP) | |
#299 | Lucario | Fighting / Steel | Gen 4 (DPP) | |
#300 | Torkoal | Fire | Gen three (RSE) | |
#301 | Mimikyu | Ghost / Fairy | Gen 7 (SM) | |
#302 | Cufant | Steel | Gen viii (SWSH) | |
#303 | Copperajah | Steel | Gen 8 (SWSH) | |
#304 | Qwilfish | Water / Posion | Gen two (GSC) | |
#305 | Frillish | H2o / Ghost | Gen v (BW) | |
#306 | Jellicent | Water / Ghost | Gen 5 (BW) | |
#307 | Mareanie | Posion / Water | Gen seven (SM) | |
#308 | Toxapex | Posion / Water | Gen seven (SM) | |
#309 | Cramorant | Flying / H2o | Gen 8 (SWSH) | |
#310 | Toxel | Posion / Electric | Gen viii (SWSH) | |
#311 | Toxtricity | Posion / Electric | Gen 8 (SWSH) | |
#312 | Silicobra | Ground | Gen 8 (SWSH) | |
#313 | Sandaconda | Basis | Gen 8 (SWSH) | |
#314 | Hippopotas | Ground | Gen 4 (DPP) | |
#315 | Hippowdown | Ground | Gen 4 (DPP) | |
#316 | Durant | Bug / Steel | Gen 5 (BW) | |
#317 | Heatmor | Fire | Gen v (BW) | |
#318 | Helioptile | Electric / Normal | Gen 6 (XY) | |
#319 | Heliolisk | Electrical / Normal | Gen half-dozen (XY) | |
#320 | Hawlucha | Fighting / Flying | Gen half-dozen (XY) | |
#321 | Trapinch | Ground | Gen 3 (RSE) | |
#322 | Vibrava | Ground / Dragon | Gen 3 (RSE) | |
#323 | Flygon | Ground / Dragon | Gen 3 (RSE) | |
#324 | Axew | Dragon | Gen v (BW) | |
#325 | Fraxure | Dragon | Gen 5 (BW) | |
#326 | Haxorus | Dragon | Gen 5 (BW) | |
#327 | Yamask (Galarian) | Ghost / Basis | Gen 5 (BW) / Gen 8 (SWSH) | |
#328 | Runerigus | Ghost / Ground | Gen 8 (SWSH) | |
#329 | Cofagrigus | Ghost | Gen 5 (BW) | |
#330 | Honedge | Steel / Ghost | Gen 6 (XY) | |
#331 | Doublade | Steel / Ghost | Gen 6 (XY) | |
#332 | Aegislash | Steel / Ghost | Gen 6 (XY) | |
#333 | Ponyta (Galarian) | Psychic | Gen 1 (RBY) / Gen 8 (SWSH) | |
#334 | Rapidash (Galarian) | Psychc / Fairy | Gen 1 (RBY) / Gen viii (SWSH) | |
#335 | Sinistea | Ghost | Gen viii (SWSH) | |
#336 | Polteageist | Ghost | Gen 8 (SWSH) | |
#337 | Indeedee | Psychic / Normal | Gen 8 (SWSH) | |
#338 | Phantump | Ghost / Grass | Gen half-dozen (XY) | |
#339 | Trevenant | Ghost / Grass | Gen 6 (XY) | |
#340 | Morelull | Grass / Fairy | Gen 7 (SM) | |
#341 | Shiinotic | Grass / Fairy | Gen seven (SM) | |
#342 | Oranguru | Normal / Psychic | Gen 7 (SM) | |
#343 | Passimian | Fighting | Gen 7 (SM) | |
#344 | Morpeko | Electric / Dark | Gen 8 (SWSH) | |
#345 | Falinks | Burn | Gen viii (SWSH) | |
#346 | Drampa | Normal / Dragon | Gen 7 (SM) | |
#347 | Turtonator | Burn / Dragon | Gen 7 (SM) | |
#348 | Togedemaru | Electric / Steel | Gen vii (SM) | |
#349 | Snom | Ice / Bug | Gen viii (SWSH) | |
#350 | Frosmoth | Icy / Problems | Gen eight (SWSH) | |
#351 | Clobbopus | Fighting | Gen viii (SWSH) | |
#352 | Grapploct | Fighting | Gen viii (SWSH) | |
#353 | Pinchurchin | Electric | Gen 8 (SWSH) | |
#354 | Mantyke | H2o / Flying | Gen 4 (DPP) | |
#355 | Mantine | Water / Flight | Gen 2 (GSC) | |
#356 | Wailmer | Water | Gen 3 (RSE) | |
#357 | Wailord | H2o | Gen iii (RSE) | |
#358 | Bergmite | Ice | Gen 6 (XY) | |
#359 | Avalugg | Ice | Gen half-dozen (XY) | |
#360 | Dhelmise | Ghost / Grass | Gen 7 (SM) | |
#361 | Lapras | Water / Ice | Gen ane (RBY) | |
#362 | Lunatone | Rock / Psychic | Gen 3 (RSE) | |
#363 | Solrock | Rock / Psychic | Gen 3 (RSE) | |
#364 | Mime Jr. | Psychic / Fairy | Gen 4 (DPP) | |
#365 | Mr. Mime (Galarian) | Psychic / Water ice | Gen one (RBY) / Gen 8 (SWSH) | |
#366 | Mr. Rime | Psychic / Ice | Gen 8 (SWSH) | |
#367 | Darumaka (Galarian) | Ice | Gen 5 (BW) / Gen 8 (SWSH) | |
#368 | Darmanitan (Galarian) | Ice | Gen 5 (BW) / Gen 8 (SWSH) | |
#369 | Stonjourner | Stone | Gen eight (SWSH) | |
#370 | Eiscue | Ice | Gen 8 (SWSH) | |
#371 | Duraludon | Steel / Dragon | Gen 8 (SWSH) | |
#372 | Rotom | Electric / Ghost | Gen 4 (DPP) | |
#373 | Ditto | Normal | Gen ane (RBY) | |
#374 | Dracozolt | Dragon / Electric | Gen viii (SWSH) | |
#375 | Arctozolt | Electric / Ice | Gen viii (SWSH) | |
#376 | Dracovish | Water / Dragon | Gen 8 (SWSH) | |
#377 | Arctovish | Water / Ice | Gen 8 (SWSH) | |
#378 | Charmander | Burn | Gen ane (RBY) | |
#379 | Charmeleon | Fire | Gen i (RBY) | |
#380 | Charizard | Fire / Flying | Gen 1 (RBY) | |
#381 | Type: Null | Normal | Gen seven (SM) | |
#382 | Silvally | Normal | Gen seven (SM) | |
#383 | Larvitar | Rock / Ground | Gen ii (GSC) | |
#384 | Pupitar | Rock / Ground | Gen 2 (GSC) | |
#385 | Tyranitar | Rock / Night | Gen 2 (GSC) | |
#386 | Deino | Night / Dragon | Gen 5 (BW) | |
#387 | Zweilous | Dark / Dragon | Gen five (BW) | |
#388 | Hydreigon | Dark / Dragon | Gen v (BW) | |
#389 | Goomy | Dragon | Gen 6 (XY) | |
#390 | Sliggoo | Dragon | Gen vi (XY) | |
#391 | Goodra | Dragon | Gen vi (XY) | |
#392 | Jangmo-o | Dragon | Gen 7 (SM) | |
#393 | Hakamo-o | Dragon / Fighting | Gen 7 (SM) | |
#394 | Kommo-o | Dragon / Fighting | Gen 7 (SM) | |
#395 | Dreepy | Dragon / Ghost | Gen viii (SWSH) | |
#396 | Drakloak | Dragon / Ghost | Gen 8 (SWSH) | |
#397 | Dragapult | Dragon / Ghost | Gen 8 (SWSH) | |
#398 | Zacian | Fairy (Fairy / Steel) | Gen 8 (SWSH) | |
#399 | Zamazenta | Fighting (Fighting / Steel) | Gen 8 (SWSH) | |
#400 | Eternatus | Poison / Dragon | Gen 8 (SWSH) | |
TBC | Kubfu | Fighting | Gen 8 (SWSH) | |
TBC | Urshifu | Fighting / Dark (Single Strike Style) Fighting / Water (Rapid Strike Style) | Gen 8 (SWSH) | |
TBC | Calyrex | Psychic / Grass | Gen 8 (SWSH) | |
TBC | Zarude | Grass / Dark | Gen 8 (SWSH) | |
TBC | Regieleki | Electric | Gen 8 (SWSH) | |
TBC | Regidrago | Dragon | Gen 8 (SWSH) | |
TBC | Bulbasaur | Grass / Poison | Gen 1 (RBY) | |
TBC | Ivysaur | Grass / Poisonous substance | Gen one (RBY) | |
TBC | Venusaur | Grass / Poison | Gen ane (RBY) | |
TBC | Squirtle | Water | Gen 1 (RBY) | |
TBC | Wartortle | Water | Gen i (RBY) | |
TBC | Blastoise | Water | Gen 1 (RBY) | |
TBC | Slowpoke | Psychic | Gen 1 (RBY) | |
TBC | Slowbro | Poison / Psychic | Gen 1 (RBY) | |
TBC | Slowking | Poison / Psychic | Gen 2 (GSC) | |
TBC | Articuno | Psychic / Flight | Gen ane (RBY) | |
TBC | Zapdos | Fighting / Flight | Gen 1 (RBY) | |
TBC | Moltres | Dark / Flying | Gen 1 (RBY) |
With it finally in the wild, here's how to kickoff the Crown Tundra DLC and our full Pokémon Crown Tundra walkthrough. Plus, here'due south how to take hold of Calyrex, Glastrier and Spectrier, the Regieleki and Regidrago puzzle solution and Regirock, Regice, Registeel locations, details on how to catch Legendary Birds Articuno, Zapdos and Moltres in the Crown Tundra, the Ultra Beasts and Necrozma adventure, Dynamax Adventures, including the legendries yous can catch on these adventures, and the new Crown Tundra Pokédex and returning Pokémon explained. For Isle of Armor players, here'southward how to discover the Slowpoke, where to find Max Mushroom locations, and how to get Kubfu, become best friends and evolve information technology, plus all Diglett locations too! For the base game, here'southward info on the ability to transfer Pokémon to Pokémon Home, the Wild Area, lists of all TM locations and TRs, all Galarian forms and finally our main Pokémon Sword and Shield walkthrough for the whole game.
What else should you know near Sword and Shield'due south Galar Pokédex?
The main thing to know - if you lot didn't already - is that not every Pokémon from previous generations will be available in Pokémon Sword and Shield - that'southward available at all, non just past catching in-game merely by trading them beyond or importing from Pokémon Bank or Pokémon Home, too.
The higher up listing features the only Pokémon that you'll be able to find in Sword and Shield by whatsoever means, in other words.
