Best Charged Attack For Zapdos
Tabular array of Contents
Click for Shadow Zapdos
How Shiny is Acquired
Raids, Research Encounter
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
52.60 kg Weight
1.60 m Height
Pokemon Max CP Level 50: 3,987 Level forty: three,527 Level 25: 2,519 (Raid + Weather) Level 20: 2,015 (Raid) Level 15: i,511 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
-
Thunder Daze has slightly more DPS than Charge Beam.
-
Thunderbolt is more flexible and consistently outperformsZap Cannon in relevant match-ups.
- Thunder's depression power renders information technology the worst charge move.
- Drill Peck does benefit from STAB, but doesn't actually synergize with Zapdos' fast moves.
- Ancient Ability has no use on Zapdos.
- Return is basically worthless.
PVE Overview
Of the initial iv legendary species released in Pokemon Get, Zapdos was arguably the all-time at the time. But the introduction of Raikou dethroned the avatar of Team Instinct, and information technology's slowly slipped further and further into obscurity with each passing generation. It's still a feasible Electric Type attacker for certain, but information technology'due south not a top-option for the office any longer.
Zapdos's Flight typing gives it an advantage in a minor subset of matchups, just the extra weaknesses, particularly to the Ice Blazon attacks that Water Type raid bosses frequently carry, can render the dual typing more of a curse than a blessing.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Thunder Shock* | Drill Peck Thunderbolt | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Elite Fast Moves
Charge Moves
Purified Charge Moves
Processed | 100 |
---|---|
Stardust | 100,000 |
Purification Cost
Candy | 20 |
---|---|
Stardust | 20000 |
Other
Abscond Charge per unit | 10.0 % |
Buddy Distance | xx km |
Capture Charge per unit | three.0 % |
Pokemon Type Chart
Vulnerable
Raid Boss Catch Rate
Electric Medal
None
Bronze
Silverish
Gold
Flying Medal
None
Bronze
Silver
Gilt
Normal | Nice! | Dandy! | First-class! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Bend | |||||
Razz Berry | - | ||||
Bend | |||||
Gilded Razz Drupe | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You demand to know your Pokemon'southward exact level. To notice exactly what level your Pokémon is, power up your Pokémon following this nautical chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is ane.
Every fourth dimension yous power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 43 | 49 |
200 | i.v | ninety | 103 |
200 | 2 | 137 | 156 |
200 | two.5 | 183 | 209 |
400 | 3 | 230 | 262 |
400 | 3.v | 277 | 316 |
400 | four | 323 | 369 |
400 | iv.v | 370 | 422 |
600 | five | 417 | 475 |
600 | 5.5 | 463 | 528 |
600 | 6 | 510 | 582 |
600 | 6.v | 557 | 635 |
800 | seven | 603 | 688 |
800 | 7.5 | 650 | 741 |
800 | 8 | 697 | 795 |
800 | viii.five | 743 | 848 |
g | 9 | 790 | 901 |
chiliad | nine.5 | 837 | 954 |
1000 | 10 | 883 | 1008 |
chiliad | 10.5 | 927 | 1058 |
1300 | eleven | 972 | 1108 |
1300 | xi.5 | 1016 | 1159 |
1300 | 12 | 1060 | 1209 |
1300 | 12.5 | 1104 | 1259 |
1600 | 13 | 1148 | 1310 |
1600 | 13.5 | 1192 | 1360 |
1600 | 14 | 1237 | 1410 |
1600 | xiv.5 | 1281 | 1461 |
1900 | 15 | 1325 | 1511 |
1900 | 15.5 | 1369 | 1562 |
1900 | xvi | 1413 | 1612 |
1900 | sixteen.5 | 1457 | 1662 |
2200 | 17 | 1501 | 1713 |
2200 | 17.5 | 1546 | 1763 |
2200 | xviii | 1590 | 1813 |
2200 | xviii.five | 1634 | 1864 |
2500 | 19 | 1678 | 1914 |
2500 | xix.5 | 1722 | 1965 |
2500 | 20 | 1766 | 2015 |
2500 | twenty.5 | 1811 | 2065 |
3000 | 21 | 1855 | 2116 |
3000 | 21.v | 1899 | 2166 |
3000 | 22 | 1943 | 2216 |
3000 | 22.5 | 1987 | 2267 |
3500 | 23 | 2032 | 2317 |
3500 | 23.v | 2076 | 2368 |
3500 | 24 | 2120 | 2418 |
3500 | 24.five | 2164 | 2468 |
4000 | 25 | 2208 | 2519 |
4000 | 25.5 | 2253 | 2569 |
4000 | 26 | 2297 | 2620 |
4000 | 26.5 | 2341 | 2670 |
4500 | 27 | 2385 | 2720 |
4500 | 27.5 | 2429 | 2771 |
4500 | 28 | 2473 | 2821 |
4500 | 28.5 | 2518 | 2872 |
5000 | 29 | 2562 | 2922 |
5000 | 29.5 | 2606 | 2972 |
5000 | thirty | 2650 | 3023 |
5000 | thirty.5 | 2672 | 3048 |
6000 | 31 | 2694 | 3073 |
6000 | 31.5 | 2716 | 3098 |
6000 | 32 | 2739 | 3124 |
6000 | 32.5 | 2761 | 3149 |
7000 | 33 | 2783 | 3174 |
7000 | 33.5 | 2805 | 3199 |
7000 | 34 | 2827 | 3224 |
7000 | 34.v | 2849 | 3250 |
8000 | 35 | 2871 | 3275 |
8000 | 35.5 | 2893 | 3300 |
8000 | 36 | 2915 | 3325 |
8000 | 36.five | 2937 | 3350 |
9000 | 37 | 2959 | 3375 |
9000 | 37.5 | 2981 | 3401 |
9000 | 38 | 3003 | 3426 |
9000 | 38.5 | 3026 | 3451 |
10000 | 39 | 3048 | 3476 |
10000 | 39.5 | 3070 | 3501 |
10000 | 40 | 3092 | 3527 |
Evidence All
Best Charged Attack For Zapdos,
Source: https://gamepress.gg/pokemongo/pokemon/145
Posted by: wilcoxsaidecalown.blogspot.com
0 Response to "Best Charged Attack For Zapdos"
Post a Comment